On Target's OffOn A Grand Premier
Reveal is from On Target Border Collies only breeding of Jedi X Trep. She is from Trep's first frozen litter since his passing. Reveal chose me just the same way her daddy did many years ago. She is an incredibly special girl that got to go live with an equally special person. It was very hard to let her go but Tara has done a wonderful job with her and her and Reveal are very happy with each other. Reveal is co-owned with Tara Goldak and lives in Ottawa training in agility with Say Yes Dog Training. Reveal's pedigree is packed full of amazing dogs so we can't wait to see what the future holds for her! Pending health clearances she will become apart of the OffOn breeding program.
To view more photos of Reveal please visit this page.
Height: 18.5"
Date of Birth: August 29, 2010
CERF: Normal (most recent 2012)
CEA/CH: Carrier
BAER: Normal
PennHIP: Pending
OFA: Hips pending
To view more photos of Reveal please visit this page.
Height: 18.5"
Date of Birth: August 29, 2010
CERF: Normal (most recent 2012)
CEA/CH: Carrier
BAER: Normal
PennHIP: Pending
OFA: Hips pending
OffOn A Storming Intrepid HOBBES NA CDCERF clear BAER normal Hips OFA good Elbows OFA normal DNA CEA normal | CH Heelalong Off On A Conquest AM/CAN CDX MX MXJ AAD HIC FGDCh-60kDL56980601 AIBC 102312 Hips OFA Good | Heelalong Trevwen RockAKC ILP 19213 ISDS 122541 Hips OFA Normal |
OTCH Heelalong Cinder Glow UDX2 TD NAAIBC 67526 Hips OFA Good | ||
Heelalong Off On A Tangent UD CAN-CDX UKC-CD NA NAJ FGDCh-40KAKC DL56980401 AKC ILP 72031 AIBC 94470 Hips OFA Excellent | OTCH Heelalong Pippin UDX TDAKC DL58115601 AIBC 58847 Hips OFA Fair CERF Clear | |
OTCH Heelalong Kentucky DerbyAIBC 81921 Hips OFA Good | ||
Briarwood's Feel the Force TF-IIICERF Normal (2001-2012) BAER normal PennHIP 60th percentile Hips OFA Good DNA CEA carrier MDR1 Normal | Terbo Ghost Of A Chance | OTCh Dreamalot Last ChanceHips OFA Normal |
Briarwood's Makakii Of ConantAIBC 107299 Hips OFA Good Elbows OFA Normal CERF Normal | ||
Briarwood's Stained GlassAKC DL64165904 Hips OFA Good CERF Normal | Briarwood's Red Dakota SkyAKC DL58006203 Hips OFA Good Elbows OFA Normal | |
Sugar's Nip A Hocks Stained Glass CDAKC DL63708301 AKC ILP72474 Hips OFA Good |